Report catalog
UnitConnect SupportUpdated September 24, 2026
Every report you can run in the Reports workspace, by report set, with what each one shows.
These are the reports available in the Reports workspace, grouped the same way as the report list.
To run one, see Run and export a report.
Rent Payment Reports
| Report | What it shows |
|---|
| Annual Rent Payment Report - Paid | Paid amounts by category and tenant over the selected annual period, one column per month. |
| Monthly Current Rent Payment Report - Charged | Charged amounts by tenant, with current-period categories and a Past Due column. |
| Monthly Rent Payment Report - Charged | Charged amounts by tenant and charge category for the selected properties and period. |
| Monthly Rent Payment Report - Paid | Paid amounts by tenant and charge category for the selected properties and period. |
| Monthly Rent Payment Schedule by Portfolio - Paid | Paid amounts by tenant and charge category, grouped by portfolio. |
| Rent Payment Report - Detailed | Charged, paid, credit and remaining amounts for each tenant invoice item in the period. |
| Tenant Payment Summary Report | Charge, paid and remaining totals by invoice for the selected properties and period. |
Leaseholder Reports
| Report | What it shows |
|---|
| CAM Reconciliation Report | Premises, recoverable expenses, escrow summary and NNN notes for each tenant, for the selected budget year. |
| Lease Expirations | Units by property and building, with lease expiration dates and tenants. |
| Tenant Ledger Report | Accounts-receivable activity by tenant, with increase, decrease and running balance. |
| Tenant List | Tenant contact details by property and unit. |
| Tenant Profile | Lease terms, rent schedule, additional charges and contacts for each tenant. |
| Vacancy Report | Units by property and building with tenant, size, and occupied versus vacant square footage. |
Expense Reports
| Report | What it shows |
|---|
| Annual Expense Report | Annual expenses by operating (recoverable) flag, category set and category, one column per month. |
| Budget | The property expense budget by category set and category, with annual total, per-square-foot and monthly amounts. |
| Budget vs. Expense | Actual expenses against budget by category, with current variance and projected year-end variance. |
| Categorized Expense Report | Expense amounts and per-square-foot figures by category set and category. |
| Expense Report | Detailed expenses by date, check and vendor, with one column per expense category. |
| General Ledger | Every ledger transaction for the selected properties and period, grouped by account type and account, with running balances. |
| Tenant NNN Dues | Per-unit NNN dues (taxes, CAM, insurance and admin) for the selected budget year. |
Income Reports
| Report | What it shows |
|---|
| Balance Sheet Report (BETA) | Assets, and liabilities and equity, by category. |
| Global Profit and Loss | Income and expenses by category set for each property on one row, with profit, loss and net totals. |
| Global Profit and Loss - Budgeted | Income against budget by category set for each property on one row. |
| Monthly Profit and Loss | Income and expenses by category, one column per month, with income, expense and profit totals. |
| Net Operating Income - Annual | Net operating income by category, one column per month. Excludes debt-service categories. |
| Net Operating Income - Annual with Budget | Net operating income by month, plus period total, budget and variance. |
| Net Operating Income - Budgeted | Actual income against budget by category, one column per month. |
| Net Operating Income - Year by Year | Net operating income by category, one column per year. Excludes debt-service categories. |
| Owner Statement Report | Property cash activity for the period, with beginning and ending balances. |
| Profit and Loss | Income and expenses by category, one column per year, with income, expense and profit totals. |
| Rent Roll Report | Current leases by unit with term, base rent and reimbursements, plus occupied and vacant square footage. |
| Rent Roll With Reimbursements | Current leases by unit with annual base rent and CAM, insurance and tax reimbursements. |
Vendor Reports
| Report | What it shows |
|---|
| Vendor List | Vendor contact details and account numbers by property. |
| Vendor Transactions Report | Vendor expense payments by property for the period, with property and vendor totals. |
Note
The report list also shows a few reports dimmed with a lock icon. Those haven't moved to the new
reporting engine yet; each becomes available in the Reports workspace as it is added.